Introduction to Transmission Electron Microscopy
Bar-Ilan University
Winter Semester, 2019
* to obtain a passwd for the PDF files please contact me
# | Date | Topics (+ lectures slides in flash** - no password needed) | Handouts* |
---|---|---|---|
1+2 | 06/11/2019 | Introduction / Historical overview / Types of TEMs / Electron sources / Electron optics / Lens aberrations / Resolution / The vacuum system / Sample holders / Electron scattering in materials ![]() | |
3+4 | 20/11/2019 | Electron scattering in materials / Basic crystallography / Electron diffraction / The reciprocal space / Solving electron diffraction + JEMS / Laue zones ![]() | |
5+6 | 04/12/2019 | Solving electron diffractions - exercises and practice / Dynamic diffraction / Kikuchi patterns / CBED / Contrast mechanisms - Mass-thickness / Diffraction contrast / Contrast from planar defects & interfaces ![]() | |
7+8 | 18/12/2019 | Contrast mechanisms - Diffraction contrast / Contrast from planar defects & interfaces / Phase contrast (HRTEM) - Fresnel Contrast / Moiré patterns / Lattice imaging / The CTF / Image delocalization / Cs correction ![]() | |
Home Assignment #1 - submission date 08.01.20 | |||
9+10 | 01/01/2020 | Quantitative analysis of phase contrast images / Phase contrast image simulations / Quantitative image processing & analysis / HRSTEM - BF/ADF/HAADF ![]() | |
11+12 | 15/01/2020 | Demo at the EM center / TEM Sample preparation ![]() | |
Home Assignment #2 - submission date 06.02.20 | |||
13+14 | 29/01/2020 | Analytical TEM - Electron energy loss spectroscopy (EELS) & EDS in the TEM / Pre-Exam Preparation ![]() | |
Final exam - 16.02.20 / 12:30-14:30 |
** If you have problems playing the flash files please download it to your computer and use the STAND-ALONE FLASH PLAYER AVAILABLE HERE.