60 | 2019 | G.L. Frey, Y. Kauffmann, "Little probe, big data", Nature materials 18 (8), 776. | | |
59 | 2019 | F.A. Susai, D, Kovacheva, A. Chakraborty, T. Kravchuk, R. Ravikumar, M. Talianker, J. Grinblat, L. Burstein. Y. Kauffmann, D.T. Major, B. Markovsky and D. Aurbach, "Improving Performance of LiNi0.8Co0.1Mn0.1O2 Cathode Materials for Lithium-Ion Batteries by Doping with Molybdenum-Ions: Theoretical and Experimental Studies", ACS Appl. Energy Mater. 26, 4521-4534. | | |
58 | 2019 | H. Nahor, Y. Kauffmann and W.D. Kaplan, "The Cr-Doped Ni-YSZ(111) interface: Segregation, oxidation and the Ni equilibrium crystal shape", Acta Materialia 166, 28-36. | | |
57 | 2018 | O. Breuer, A. Chakraborty, J. Liu, T. Kravchuk, L. Burstein, J. Grinblat, Y. Kauffmann, A. Gladkih, P. Nayak, M. Tsubery, A.I. Frenkel, M. Talianker, D.T. Major, B. Markovsky and Doron Aurbach, "Understanding the Role of Minor Molybdenum Doping in LiNi0.5Co0.2Mn0.3O2 Electrodes: from Structural and Surface Analyses and Theoretical Modeling to Practical Electrochemical Cells", ACS Applied Materials & Interfaces 10(35), 29608–29621. | | |
56 | 2018 | I. Krylov, E. Zoubenko, K. Weinfeld, Y. Kauffmann, X. Xu, D. Ritter and M. Eizenberg, "Obtaining low resistivity (∼100 μΩ*cm) TiN films by plasma enhanced atomic layer deposition using a metalorganic precursor", Journal of Vacuum Science & Technology A 36, 051505. | | |
55 | 2018 | V. Mikhelashvili, G. Atiya, Y. Kauffmann, Y. Shneider, G. Ankonina, G. Zeevi, Y. Yaish, A. Capua and G. Eisenstein, "Non-volatile memory and negative photoconductivity in a metal-insulator-semiconductor diode with embedded Co nanoparticles", Journal of Applied Physics 123(22), 224506. | | |
54 | 2018 | Y. Jang, A. Shapiro, F. Horani, Y. Kauffmann and E. Lifshitz, "Towards Low-Toxic Colloidal Quantum Dots", Zeitschrift für Physikalische Chemie 232(9-11), 1443-1455. | | |
53 | 2018 | A. Shapiro, Y. Jang, F. Horani, Y. Kauffmann and E. Lifshitz, "Kirkendall Effect: Main Growth Mechanism for a New SnTe/PbTe/SnO2 Nano-Heterostructure", Chemistry of Materials 30(9), 3141-3149. | | |
52 | 2018 | H. Nahor, Y. Kauffmann, S. Lazar, D. Shilo and W.D. Kaplan, "Discerning interface atomistic structure by phase contrast in STEM: The equilibrated Ni-YSZ interface", Acta Materialia 154, 71-78. | | |
51 | 2017 | I. Polishchuk, A. Aronhime Bracha, L. Bloch, D. Levy, S. Kozachkevich, Y. Etinger-Geller, Y. Kauffmann, M. Burghammer, C. Giacobbe, J. Villanova, G. Hendler, C. Sun, A. J Giuffre, M. A. Marcus, L. Kundanati, P. Zaslansky, N. M. Pugno, P. UPA Gilbert, A. Katsman, B. Pokroy, "Coherently aligned nanoparticles within a biogenic single crystal: A biological prestressing strategy", Science 358 (6368), 1294-1298. | HRTEM, HRSTEM, STEM-EDX | |
50 | 2017 | D. Farfurnik, N. Alfasi, S. Masis, Y. Kauffmann, E. Farchi, Y. Romach, Y. Hovav, E. Buks, N. Bar-Gill, "Enhanced concentrations of nitrogen-vacancy centers in diamond through TEM irradiation", Applied Physics Letters 111 (12), 123101. | TEM | |
49 | 2017 | V. Mikhelashvili, G. Ankonina, Y. Kauffmann, G. Atiya, W.D. Kaplan, R. Padmanabhan, G. Eisenstein, "Optical control of capacitance in a metal-insulator-semiconductor diode with embedded metal nanoparticles", Journal of applied physics 121 (21), 214504. | HRTEM, HRSTEM, STEM-EDX | |
48 | 2017 | R. Chalasani, A. Pekin, A. Rabkin, R.E. Abutbul, O. Diéguez, Y. Kauffmann>, Y. Golan, A. Kohn, "Mapping Charge Distribution in Single PbS Core–CdS Arm Nano-Multipod Heterostructures by Off-Axis Electron Holography", Nano letters 17 (5), 2778-2787. | HRTEM, HRSTEM, STEM-EDX | |
47 | 2017 | N.N. Halder, A. Kelrich, Y. Kauffmann, S. Cohen, D. Ritter, "Growth of wurtzite InP/GaP core-shell nanowires by metal-organic molecular beam epitaxy", Journal of Crystal Growth 463, 10-13. | HRTEM, HRSTEM, STEM-EDX | |
46 | 2017 | A. Shriki, R. Winter, Y. Calahorra, Y. Kauffmann, G. Ankonina, M. Eizenberg, D. Ritter, "Formation mechanism of gold-based and gold-free ohmic contacts to AlGaN/GaN heterostructure field effect transistors", Journal of Applied Physics 121, 065301, 2017. | HRTEM, HRSTEM, STEM-EDX | |
45 | 2017 | M. Koifman Khristosov, L. Bloch, M. Burghammer, P. Zaslansky, Y. Kauffmann, A. Katsman, B. Pokroy, "A gold complex single crystal comprising nanoporosity and curved surfaces", Crystal Growth and Design 17(1) 221-227. | HRTEM, HRSTEM, STEM-EDX | |
44 | 2016 | M. Moshonov , Y. Kauffmann, G. L. Frey, "Self-assembled block copolymer templates for atomic layer deposition: The effect of processing solvent", Polymer, 2016 | HRTEM, STEM, EFTEM | |
43 | 2016 | A. Kelrich, O. Sorias, Y. Calahorra, Y. Kauffmann, R. Gladstone, S. Cohen, M. Orenstein, D. Ritter, "InP Nanoflags Growth from a Nanowire Template by In Situ Catalyst Manipulation", Nano Letters 16(4): p. 2837-44, 2016. | HRTEM, HRSTEM | |
42 | 2016 | Y. Jang, D. Yanover, R. Karel Čapek, A. Shapiro, N. Grumbach, Y. Kauffmann, A. Sashchiuk, E. Lifshitz, "Cation Exchange Combined with Kirkendall Effect in the Preparation of SnTe/CdTe and CdTe/SnTe Core/Shell Nanocrystals", J. of Physical Chemistry Letters, 7 (13): p. 2602–2609, 2016. | HRTEM, HRSTEM, STEM-EDX | |
41 | 2016 | K.S. Virdi, Y. Kauffmann, C. Ziegler, P. Ganter, P. Blaha, B.V. Lotsch, W.D. Kaplan, C. Scheu, "Band Gap Extraction From Individual Two-Dimensional Perovskite Nanosheets Using Valence Electron Energy Loss Spectroscopy", J. Phys. Chem. C, 120 (20): p. 11170–11179, 2016. | VEELS, Monochromated STEM-EELS | |
40 | 2016 | R. Lapovok, E. Zolotoyabko, A. Berner, Y. Kauffmann, E. Lakin, N. Larianovsky, D. Shechtman, "Structure and mechanical property variations in Mg–Gd–Y–Zn–Zr alloy depending on its composition and processing conditions", Philosophical Magazine, 96 (11): p. 1022-1046, 2016. | TEM, Electron diffraction | |
39 | 2015 | M. Koifman Khristosov, L. Bloch, M. Burghammer, Y. Kauffmann, A. Katsman, B. Pokroy, "Sponge-like nanoporous single crystals of gold", Nature Communications 6, Article number: 8841, 2015.
| HRTEM | |
38 | 2015 | P. Kalisman, L. Houben, E. Aronovitch, Y. Kauffmann, M. Bar-Sadan, L. Amirav, "The golden gate to photocatalytic hydrogen production", J. of Materials Chemistry A, 2015.
| HRTEM, HRSTEM, STEM-EDX | |
37 | 2015 | G. Zaiats, A. Shapiro, D. Yanover, Y. Kauffmann, A. Sashchiuk, E. Lifshitz , "Optical and Electronic Properties of Nonconcentric PbSe/CdSe Colloidal Quantum Dots", J. of Physical Chemistry Letters, 6(13):2444-2448, 2015. | HRTEM | |
36 | 2015 | M. Gandman, Y. Kauffmann, W.D. Kaplan, "Quantification of ordering at a solid-liquid interface using plasmon electron energy loss spectroscopy", Applied Physics Letters, 106: 051603, 2015. | EELS | |
35 | 2015 | V. Mikhelashvili, D. Cristea, B. Meyler, S. Yofis, Y. Shneider, G. Atiya, T. Cohen-Hyams, Y. Kauffmann, W. D. Kaplan, G. Eisenstein, "Highly sensitive optically controlled tunable capacitor and photodetector based on a metal-insulator-semiconductor on silicon-on-insulator substrates", J. Appl. Phys. 117, 044503, 2015. | HRTEM | |
34 | 2015 | P. Kalisman, Y. Kauffmann, L. Amirav, "Photochemical Oxidation on Nanorod Photocatalysts", J. of Materials Chemistry A, 2015. | HRTEM, HRSTEM, STEM-EDX | |
33 | 2014 | Y. Ashuach, E. Lakin, C. Saguy, Y. Kauffmann, E. Zolotoyabko, "Atomic intermixing and interface roughness in short-period InAs/GaSb superlattices for infrared photodetectors", Journal of Applied Physics, 116: 124315, 2014. | HRSTEM | |
32 | 2014 | V. Mikhelashvili, D. Cristea, B. Meyler, S. Yofis, Y. Shneider, G. Atiya, T. Cohen-Hyams, Y. Kauffmann, W. D. Kaplan, G. Eisenstein, "A highly sensitive broadband planar metal-oxide-semiconductor photo detector fabricated on a silicon-on-insulator substrate", J. Appl. Phys. 116, 074513, 2014. | HRTEM | |
31 | 2014 | T. C.J. Yang, Y. Kauffmann, L. Wu, Z. Lin, X. Jia, B. Puthen-Veettil, T. Zhang, G. Conibeer, I. Perez-Wurfl, A. Rothschild, "In-situ high resolution transmission electron microscopy observation of silicon nanocrystal nucleation in a SiO2 bilayered matrix", Applied Physics Letters 105, 053116, 2014.
| HRTEM, In-situ heating | |
30 | 2014 | E. Shaffir , Y. Kauffmann, I. Riess, "Void formation in gold films on yttrium-doped zirconia in the initial stage of de-wetting",Acta Materialia, 79: 59–65, 2014. | HRTEM | |
29 | 2014 | L. Bloch , Y. Kauffmann, B. Pokroy, "Size Effect on the Short Range Order and the Crystallization of Nano-sized Amorphous Alumina", Crystal Growth and Design, DOI: 10.1021/cg500580c. | EELS | |
28 | 2013 | N. Ni, Y. Kauffmann, W.D. Kaplan, E. Saiz, "Interfacial energies and mass transport in the Ni(Al)–Al2O3 system: The implication of very low oxygen activities", Acta Materialia, 64: 282–296, 2013. | HRTEM, STEM-EDX | |
27 | 2013 | A. Keller, T. Segal-Peretz, Y. Kauffmann, G.L. Frey, "Control over in-channel mesostructure orientation through AAM surface modification", Physical Chemistry Chemical Physics, DOI: 10.1039/c3cp52033a, 2013. | EFTEM | |
26 | 2013 | L. Kabalah-Amitai, B. Mayzel, P. Zaslansky, Y. Kauffmann, P. Clotens, B. Pokroy, "Unique crystallographic pattern in the macro to atomic structure of Herdmania momus vateritic spicules", accepted to Journal of Structural Biology, 2013. | HRTEM | |
25 | 2013 | L. Kabalah-Amitai, B. Mayzel, Y. Kauffmann, A.N. Fitch, L. Bloch, P.U.P.A. Gilbert, B. Pokroy, "Vaterite Crystals Contain Two Interspersed Crystal Structures", Science, 340: 454-7, 2013. | HRTEM | |
24 | 2013 | E.J. McDermott, E. Wirnhier, W. Schnick, K. Singh-Virdi, C. Scheu, Y. Kauffmann, W.D. Kaplan, E.Z. Kurmaev, A. Moewes, "Band Gap Tuning in Poly(triazine imide), a Nonmetallic Photocatalyst", J. of Physical Chemistry C, DOI: 10.1021/jp4002059, 2013. | VEELS, Monochromated STEM-EELS | |
23 | 2013 | Y. Ashuach, Y. Kauffmann, C. Saguy, S. Grossman, O. Klin, E. Weiss, E. Zolotoyabko, "Quantification of atomic intermixing in short-period InAs/GaSb superlattices for infrared photodetectors", Journal of Applied Physics, 113[18]: 184305, 2013. | HRSTEM | |
22 | 2013 | K.S. Virdi, Y. Kauffmann, C. Ziegler, P. Ganter, B.V. Lotsch, W.D. Kaplan, P. Blaha, C. Scheu, "Electronic structure of KCa2Nb3O10 as envisaged by density functional theory and valence electron energy loss spectroscopy", Physical Review B, 87[11]: 115108-17, 2013. | VEELS, Monochromated STEM-EELS | |
21 | 2013 | M. Gandman, Y. Kauffmann, C.T. Koch, W.D. Kaplan, "Direct Quantification of Ordering at a Solid-Liquid Interface Using Aberration Corrected Transmission Electron Microscopy", Physical Review Letters, 110[8]: 086106-11, 2013. | HRTEM | |
20 | 2012 | R. Strassberg, L. Klinger, Y. Kauffmann, E. Rabkin, "Grain growth inhibition in thin nanocrystalline Au films by grain boundary diffusion and oxidation of Ti", Acta Materialia, 61[2]: 529–39, 2012. | EFTEM, STEM-EDX | |
19 | 2012 | S. Younis, Y. Kauffmann, B. Pokroy and E. Zolotoyabko, "Atomic structure and ultrastructure of the Murex troscheli shell", Journal of Structural Biology, 180[3]: 539–45, 2012. | HRTEM | |
18 | 2012 | A. Rubin-Brusilovski, G. Maikov, D. Kolan, R. Vaxenburg, J. Tilchin, Y. Kauffmann, A. Sashchiuk and E. Lifshitz, "Influence of Alloying on the Optical Properties of IV-VI Nanorods", Journal of Physical Chemistry C, 116: 18983-9, 2012. | HRTEM, STEM-EDX | |
17 | 2012 | S. Younis, Y. Kauffmann, L. Bloch and E. Zolotoyabko, "Inhomogeneity of nacre lamellae on the nanometer length scale", Crytal Growth and Design, 12[9]: 4574–9, 2012. | e-Tomography, HRTEM | |
16 | 2012 | J.A. Rothschild, L. Kornblum, Y. Kauffmann, Y. Amouyal, A. Cohen, A. Brusilovski and M. Eizenberg, "Fermi level tuning using the Hf-Ni alloy system as a gate electrode in metal-oxide-semiconductor devices", Journal of Applied Physics, 112: 013717, 2012. | In-situ heating, EFTEM, HRTEM, STEM, EDX | |
15 | 2012 | Y. Ashuach, Y. Kauffmann, D. Isheim, Y. Amouyal, D. N. Seidman and E. Zolotoyabko, "Atomic intermixing in short-period InAs/GaSb superlattices", Applied Physics Letters, 100: 241604, 2012. | HRSTEM, HRTEM | |
14 | 2012 | I. Carmeli , M.A. Itskovsky, Y. Kauffmann, Y. Shaked, S. Richter, T. Maniv and H. Cohen, "Far and Near-field Electron Beam Detection of Hybrid Cavity-Plasmonic Modes in Gold Microholes", Physical Review B, 85[4]: 041405, 2012. | Monochromated STEM-EELS | |
13 | 2011 | I.Y. Koenka, Y. Kauffmann and A. Hoffman, "Direct Visualization and Characterization of Chemical bonding and Phase Composition of Grain Boundaries in Polycrystalline Diamond Films by TEM and High Resolution EELS", Applied Physics Letters, 99: 201907, 2011. | STEM-EELS, EFTEM | |
12 | 2011 | L. Kornblum, J.A. Rothschild, Y. Kauffmann, R. Brener and M. Eizenberg, "Band offsets and Fermi level pinning at metal-Al2O3 interfaces", Physical Review B, 84[15]: 155317, 2011. | HRTEM, HRSTEM | |
11 | 2011 | Y. Kauffmann, S.H. Oh, C.T. Koch, A. Hashibon, C. Scheu, M. Rühle and W.D. Kaplan, "Quantitative Analysis of Layering and In-Plane Structural Ordering at an Alumina-Aluminum Solid-Liquid Interface", Acta Materialia, 59: 4378–86, 2011. | HRTEM, In-situ heating | |
10 | 2011 | E.H.T. Teo, J. Kulik, Y. Kauffmann, R. Kalish and Y. Lifshitz, "Nanostructured carbon films with oriented graphitic planes", Applied Physics Letters, 98: 123104, 2011. | HRTEM | |
9 | 2010 | S.H. Oh, M.F. Chisholm, Y. Kauffmann, W.D. Kaplan, W. Luo, M. Rühle and C. Scheu, "Oscillatory Mass Transport in Vapor-Liquid-Solid Growth of Sapphire Nanowires", Science, 330: 489-493, 2010. | HRTEM, In-situ heating | |
8 | 2010 | M. Drozdov, Y. Kauffmann, W.C. Carter and W.D. Kaplan "Shape-controlled nanopores in single crystals", Nanotechnology, 21: 1–6, 2010. | STEM, HRTEM | |
7 | 2010 | Y. Liebes, M. Drozdov, Y.Y. Avital, Y. Kauffmann, H. Rapaport, W.D. Kaplan and N. Ashkenasy, "Reconstructing solid state nanopore shape from electrical measurements", APPLIED PHYSICS LETTERS, 97: 223105-1–3, 2010. | STEM, EFTEM | |
6 | 2010 | Y. Ashuach, Y. Kauffmann, E. Lakin, E. Zolotoyabko , S. Grossman, O. Klin and E. Weiss, "Investigation of InAs/GaSb-based superlattices by diffraction methods", Nuclear Instruments and Methods in Physics Research B, 268: 231–235, 2010. | TEM, HRTEM | |
5 | 2009 | M. Schrinner, M. Ballauff, Y. Talmon, Y. Kauffmann, J. Thun, M. Möller and J. Breu, "Single Nanocrystals of Platinum Prepared by Partial Dissolution of Au-Pt Nanoalloys", Science, 323: 617-620, 2009. | HRTEM | |
4 | 2009 | H. Meltzman, Y. Kauffmann, P. Thangadurai, M. Drozdov, M. Baram, D. Brandon and W.D. Kaplan, "An Experimental Method for Calibration of the Plasmon Mean Free Path", Journal of Microscopy, 236[3]: 165-173, 2009. | EFTEM | |
3 | 2006 | W.D. Kaplan and Y. Kauffmann, "Structural Order in Liquids Induced by Interfaces with Crystals", Annual Review of Materials Research, 36[1]: 1-48, 2006. | Review | |
2 | 2005 | S.H. Oh, Y. Kauffmann, C. Scheu, W.D. Kaplan and M. Rühle, "Ordered Liquid Aluminum at the Interface with Sapphire", Science: 1118611, 2005. | HRTEM, In-situ heating | |
1 | 2005 | Y. Kauffmann, A. Reçnik and W.D. Kaplan, "The Accuracy of Quantitative Image Matching For HRTEM Applications", Materials Characterization, 54:194-205, 2005. | HRTEM, Image processing | |