Transmission Electron Microscopy in Materials Science
Technion Graduate Course #318525
Spring Semester, 2024
Room 401, Meidan building
* to obtain a passwd for the PDF files please contact me
# | Date | Topics (+ lectures slides in flash** - no password needed) | 2024 - Handouts* |
---|---|---|---|
1 | 29.05.24 | Introduction / Historical overview / Types of TEMs / Electron sources ![]() | |
2 | 05.06.24 | Electron optics / Lens aberrations / Resolution / The vacuum system / Sample holders / Electron scattering in materials ![]() | |
3 | 19.06.24 | Basic crystallography / Electron diffraction ![]() | |
4 | 26.06.24 | Electron diffraction & the reciprocal space / Solving electron diffractions - exercises and practice ![]() | |
5 | 03.07.24 | Solving electron diffractions - exercises and practice / Dynamic diffraction / Kikuchi patterns / CBED / Contrast mechanisms - Mass-thickness ![]() | |
6 | 10.07.24 | Contrast mechanisms - Mass-thickness / Diffraction contrast / Contrast from planar defects & interfaces ![]() | |
Home Assignment #1 - submission date 05.08.24 | |||
7 | 17.07.24 | Phase contrast (HRTEM) - Fresnel Contrast / Moiré patterns / Lattice imaging / The CTF ![]() | |
8 | 24.07.24 | Image delocalization / Cs correction / Quantitative analysis of phase contrast images / Phase contrast image simulations / Quantitative image processing & analysis ![]() | |
9 | 31.07.24 | Coherent & incoherent imaging / HRSTEM - BF/ADF/HAADF ![]() | |
10 | 07.08.24 | Demo at the Titan: Group #1 - 08:30-10:20 Group #2 - 10:30-12:20 | |
Home Assignment #2 - submission date 28.08.24 | |||
11 | 14.08.24 | TEM Sample preparation / Electron Energy Loss Spectroscopy (EELS) ![]() | |
12 | 21.08.24 | Energy Filtered TEM (EFTEM) / Energy-dispersive X-ray spectroscopy (EDS) in the TEM ![]() | |
Final exam - 02.09.24 / 10:00-12:00 - room 401 in the Maydan building |