Transmission Electron Microscopy in Materials Science
Technion Graduate Course #318525
Spring Semester, 2023
Room 401, Meidan building
* to obtain a passwd for the PDF files please contact me
# | Date | Topics (+ lectures slides in flash** - no password needed) | 2023 - Handouts* |
---|---|---|---|
1 | 03.04.23 | Introduction / Historical overview / Types of TEMs / Electron sources ![]() | |
2 | 17.04.23 | Electron optics / Lens aberrations / Resolution / The vacuum system / Sample holders / Electron scattering in materials ![]() | |
3 | 24.04.23 | 13:30-15:20 : Basic crystallography / Electron diffraction ![]() | |
4 | 01.05.23 | Electron diffraction & the reciprocal space / Solving electron diffractions - exercises and practice / Electron diffraction - Laue zones / Dynamic diffraction / Kikuchi patterns ![]() | |
5 | 08.05.23 | CBED / Contrast mechanisms - Mass-thickness / Diffraction contrast ![]() | |
6 | 15.05.23 | Contrast from planar defects & interfaces / Phase contrast (HRTEM) - Fresnel Contrast / Moiré patterns ![]() | |
Home Assignment #1 - submission date 05.06.23 | |||
22.05.23 | No lecture - Workshop of the Annual meeting of the Israel Society of Microscopy (ISM) | ||
7 | 29.05.23 | Phase contrast (HRTEM) - Lattice imaging / The CTF / Image delocalization / Cs correction / Quantitative analysis of phase contrast images ![]() | |
8 | 05.06.23 | Phase contrast image simulations / Quantitative image processing & analysis / Coherent & incoherent imaging / HRSTEM - BF/ADF/HAADF ![]() | |
9 | 12.06.23 | HRSTEM - BF/ADF/HAADF - Cont. / TEM Sample preparation ![]() | |
10 | 19.06.23 | Demo at the Titan: Group #1 - 08:30-10:20 Group #2 - 12:30-1420 | |
Home Assignment #2 - submission date 03.07.23 | |||
11 | 26.06.23 | Electron Energy Loss Spectroscopy (EELS) & Energy Filtered TEM (EFTEM) ![]() | |
12 | 03.07.23 | Energy-dispersive X-ray spectroscopy (EDS) in the TEM / Pre-Exam Preparation ![]() | |
Final exam - 12.07.23 10:30-12:30 / Room 401, Meidan building |