Transmission Electron Microscopy in Materials Science
Technion Graduate Course #03180525
Spring Semester, 2025
Room 401, Meidan building
* to obtain a passwd for the PDF files please contact me
# | Date | Topics (+ lectures slides in flash** - no password needed) | 2025 - Handouts* |
---|---|---|---|
1 | 31.03.25 | Introduction / Historical overview / Types of TEMs / Electron sources ![]() | |
2 | 07.04.25 | Electron optics / Lens aberrations / Resolution / The vacuum system / Sample holders ![]() | |
3 | 21.04.25 | Electron scattering in materials / Basic crystallography / Electron diffraction ![]() | |
4 | 28.04.25 | Electron diffraction & the reciprocal space / Solving electron diffractions - exercises and practice ![]() | |
05.05.25 | No lecture - Workshop of the Annual meeting of the Israel Society of Microscopy (ISM) | ||
5 | 12.05.25 | Solving electron diffractions - exercises and practice / Dynamic diffraction / Kikuchi patterns / CBED ![]() | |
6 | 19.05.25 | Contrast mechanisms - Mass-thickness / Diffraction contrast / Contrast from planar defects & interfaces ![]() | |
Home Assignment 1 - submission date 15.06.25 | |||
7 | 26.05.25 | Contrast from defects - cont. / Phase contrast (HRTEM) - Fresnel Contrast / Moiré patterns / Lattice imaging ![]() | |
8 | 09.06.25 | The CTF / Image delocalization / Cs correction / Quantitative analysis of phase contrast images / Phase contrast image simulations / Quantitative image processing & analysis ![]() | |
9 | 16.06.25 | Coherent & incoherent imaging / HRSTEM - BF/ADF/HAADF ![]() | |
10 | 23.06.25 | Demo at the Titan: Group #1 - 08:30-10:20 Group #2 - 10:30-12:20 | |
Home Assignment #2 | |||
11 | 30.06.25 | TEM Sample preparation / Electron Energy Loss Spectroscopy (EELS) ![]() | |
12 | 07.07.25 | Energy Filtered TEM (EFTEM) / Energy-dispersive X-ray spectroscopy (EDS) in the TEM ![]() | |
Final exam - |