Transmission Electron Microscopy in Materials Science
Technion Graduate Course #318525
Spring Semester, 2019
* to obtain a passwd for the PDF files please contact me
# | Date | Topics (+ lectures slides in flash** - no password needed) | Handouts* |
---|---|---|---|
1 | 18.03.19 | Introduction / Historical overview / Types of TEMs / Electron sources / Electron optics | |
2 | 25.03.19 | Lens aberrations / Resolution / The vacuum system / Sample holders / Electron scattering in materials | |
3 | 01.04.19 | Electron detection (cameras and detectors) / Basic crystallography / Electron diffraction | |
4 | 08.04.19 | The reciprocal space / Solving electron diffraction + JEMS / Laue zones / Dynamic diffraction / Kikuchi patterns | |
5 | 15.04.19 | CBED / Contrast mechanisms - Mass-thickness / Diffraction contrast | |
6 | 29.04.19 | Diffraction contrast / Contrast from planar defects & interfaces / Phase contrast (HRTEM) - Fresnel Contrast / Moiré patterns | |
Home Assignment #1 - submission date 03.06.19 | |||
7 | 13.05.19 | Phase contrast (HRTEM) - Lattice imaging / The CTF / Image delocalization | |
8 | 20.05.19 | Phase contrast (HRTEM) - Cs correction / Quantitative analysis of phase contrast images / Phase contrast image simulations / Quantitative image processing & analysis | |
9 | 27.05.19 | Coherent & incoherent imaging / HRSTEM - BF/ADF/HAADF | |
10 | 03.06.19 | Demo at the Titan | |
11 | 10.06.19 | TEM Sample preparation / Electron energy loss spectroscopy (EELS) | |
12 | 17.06.19 | Electron energy loss spectroscopy (EELS) / Energy filtered TEM (EFTEM) | |
Home Assignment #2 - submission date 30.06.19 | |||
13 | 24.06.19 | EDS in the TEM / Electron Tomography / iDPC | |
Final exam - 8.7.19 / 10:00-12:00 - room 401 in the Maydan building |
** If you have problems playing the flash files please download it to your computer and use the STAND-ALONE FLASH PLAYER AVAILABLE HERE.